| Model | Nano 800 |
|---|---|
| Input Capacity | 800 VA / 480 W |
| Input Voltage Range | 90-145 VAC / 180-270 VAC |
| Input Frequency Range | 60/50 Hz (auto sensing) |
| Output AC Voltage Regulation | ±10% |
| Output Frequency | 60 Hz or 50 Hz ±1 Hz |
| Output Waveform(Batt. Mode) | Simulated Sine Wave |
| Transfer Time | Typical 2 ~ 6 ms |
| Battery Type & Number | 12 V/9 Ah, 1 |
| Battery Typical Recharge Time | 8 hours up to 90% capacity |
| Weight | 3.1 kg |
| Noise | Less than 40dB |
| Dimensions(L x W x H) | 228 x 82.5 x 207 mm |
| Humidity | 0-90 % RH @ 0- 40°C (non-condensing) |
UPS FSP Nano 800
139,00 KM sa PDV

Patch mrežni kabl UTP CAT.5e 3m R.Link
Koverta sa zračnim jastukom 14/D (200x275/180x265 mm)
Cooler Master STORM Octane Gaming
Alkalna baterija MAXELL LR03 AAA 1.5V (shrink, 32 kom)
Epson EcoTank L1250 A4 Wi-Fi Ink Tank Printer
Koverta sa zračnim jastukom 17/G (250x350/230x340 mm)
USB 2.0 kabl 1.8m A/B M/M Gembird CCP-USB2-AMBM-6
Media konverter TP-Link MC210CS Gigabit SM Fiber SC/UPC
HDD 3.5" 2TB WD Purple
ATX kućište AEROCOOL Rs-9 sa Fan kontrolerom
CANON LBP243dw laserski printer 

