| Model | Custos 9X+ 3KL |
|---|---|
| Input Capacity | 3000 VA/ 2700W |
| Input Voltage Range | 55-150 Vac +/- 5% or 110-300 Vac +/-5% |
| Input Frequency Range | 40 Hz ~70 Hz |
| Output AC Voltage Regulation | +/- 1% |
| Output Frequency | 47~53 Hz or 57~63 Hz |
| Output Waveform(Batt. Mode) | Pure Sinewave |
| Transfer Time | AC mode to Batt. mode:0 ; Inverter to Bypass:4 ms(Typical) |
| Battery Type & Number | Depending on the capacity of external batteries |
| Weight | 13.8 kg |
| Noise | Less than 50dBA @ 1 Meter |
| Dimensions(L x W x H) | 630 x 438 x 88 (2U) |
| Humidity | 20-90% RH @ 0-40。C (non-condensing) |
| Management | Smart RS-232/USB, Optional SNMP |
| Software Download | Download Area |
On-Line UPS FSP Custos 9X+ 3KL
2.290,00 KM sa PDV
Dostupno uz narudžbu




