| AC Input | 100-240V / 13A |
| Frequency | 47 – 63Hz |
| +5V | 25A |
| +3,3V | 25A |
| +5V & +3,3V combined | 130W |
| +12V 1 | 83,3A / 999,6W |
| +12V 2 | – |
| +12V 1 & +12V 2 combined | N/A |
| +12V 3 | N/A |
| +12V 4 | N/A |
| +12V 3 & +12V 4 combined | N/A |
| P.F. | >0,9 |
| -12V | 0,8A |
| +5VSB | 3,0A |
| Maximum Load | 1000W |
| 20+4PIN ATX | 1 |
| SATA | – |
| MOLEX | – |
| Floppy | – |
| 4PIN 12V | – |
| 8PIN 12V | – |
| 8PIN (4+4) 12V | 2 |
| 6PIN PCIe | – |
| 8PIN (6+2) PCIe | 2 |
| 20+4PIN ATX | – |
| SATA | 10 |
| MOLEX | 3 |
| Floppy | 1 |
| 4PIN 12V | – |
| 8PIN 12V | – |
| 8PIN (4+4) 12V | – |
| 6PIN PCIe | – |
| 8PIN (6+2) PCIe | 4 |
| Spezification | ATX 12V 2.3 |
| Form factor | PS II |
| Efficiency | >90% |
| Dimension (DxWxH) | 160 mm x 150 mm x 87 mm |
| PFC | Active PFC (0,9) |
| Fan | 140mm silent fan |
| Security | AFC (Automatic Fan speed Control) OCP (Over Current Protection) OPP (Over Power Protection) OTP (Over Temperature Protection) OVP (Over Voltage Protection) SCP (Short Circuit Protection) SIP (Surge & Inrush Protection) UVP (Under Voltage Protection) |
| Warranty | 24 Months |


